Sleepwear Sizing Chart
Size | AU/NZ Size | US Size | UK Size | EU Size |
---|---|---|---|---|
XS | 8 | 2-4 | 6-8 | 34-36 |
S | 10 | 4-6 | 8-10 | 36-38 |
M | 12 | 6-8 | 10-12 | 38-40 |
L | 14 | 10-12 | 14-16 | 42-44 |
XL | 16 | 12-14 | 16-18 | 44-46 |
XXL | 18 | 14-16 | 18-20 | 46-48 |
Need Help?
If you’re unsure about sizing or have any questions, don’t hesitate to contact me. I’m here to ensure you find the perfect fit that makes you feel comfortable and confident.
Thank you for choosing Eco Intimates for your sleep and lounge essentials. It means the world to me to have you as part of our sustainable fashion community!