Bra Size Guide | Organic Cotton Wire-Free Bras

We use standard Australian sizing. Start with the size you usually wear. If you're between sizes or prefer a softer fit, size up.
To find your Eco Intimates size, choose your band size from your underbust measurement, then choose your cup size from the difference between bust and underbust.
1) Band Size
Measure your underbust (firm but not tight). Our bands have approximately 20% stretch for a secure, comfortable fit.
| Band Size | AU | Underbust (cm) | Underbust (in) | US/UK | EU |
|---|---|---|---|---|---|
| XS | 8 | 65–70 | 25.6–27.4" | 30 | 65 |
| S | 10 | 70–75 | 27.5–29.4" | 32 | 70 |
| M | 12 | 75–80 | 29.5–31.4" | 34 | 75 |
| L | 14 | 80–85 | 31.5–33.4" | 36 | 80 |
| XL | 16 | 85–90 | 33.5–35.4" | 38 | 85 |
| 2XL | 18 | 90–95 | 35.5–37.4" | 40 | 90 |
2) Cup Size
- Measure around the fullest part of your bust
- Measure your underbust (firm but not tight)
- Subtract underbust from bust
Use the difference below to find your cup size.
| Bust − Underbust Difference (cm) | Cup Size |
|---|---|
| 2.5 | A |
| 5 | B |
| 7.5 | C |
| 10 | D |
| 12.5 | DD |
| 15 | E |
| 17.5 | F |
| 20 | G |
Tip: If you're between sizes, round up for a more comfortable fit — especially with soft natural fabrics.