PJs Sizing Chart
ECO SIZE | XS | S | M | L | XL | 2XL |
= AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
= US | 4 | 6 | 8 | 10 | 12 | 14 |
= EURO | 36 | 38 | 40 | 42 | 44 | 46 |
= JP | 7 | 9 | 11 | 13 | 15 | 17 |
.
ECO SIZE | XS | S | M | L | XL | 2XL |
= AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
= US | 4 | 6 | 8 | 10 | 12 | 14 |
= EURO | 36 | 38 | 40 | 42 | 44 | 46 |
= JP | 7 | 9 | 11 | 13 | 15 | 17 |
.