Bra Sizing Chart

measure your bra size

Underbust Overbust (cm)
(cm) AU Size Cup A Cup B Cup C Cup D Cup DD Cup E Cup F Cup G
65-70 8 77-79 79-81 81-83 83-85 85-87 87-89 89-91 91-93
71-76 10 82-84 84-86 86-88 88-90 90-92 92-94 94-96 96-98
77-82 12 87-89 89-91 91-93 93-95 95-97 97-99 99-101 101-103
83-88 14 92-94 94-96 96-98 98-100 100-102 102-104 104-106 106-108
89-94 16 97-99 99-101 101-103 103-105 105-107 107-109 109-111 111-113
95-100 18 102-104 104-106 106-108 108-110 110-112 112-114 114-116 116-118

Once you have your Bra band size you can find all our styles in our main menu, above, under FITTING ROOM